Fixed prices: Vienna Airport ↔ your address
Transparency comes as standard: All prices are per journey – not per person –, in either direction, including tolls, taxes and airport fees. Can't find your destination? Send us a message for a binding fixed-price quote.
How much is a taxi to Vienna Airport?
With us you pay a fixed price per vehicle, not per person. Within Vienna, the ride costs, depending on the district:
- Sedan · 1–2 people
- 36–44 €
- Estate · 1–4 people
- 41–49 €
- Van · 5–8 people
- 80 €
Tolls, luggage and 60 minutes of waiting after landing are included. Traffic jams don't change the price. Pay cash or by card in the car.
| Town / district | SedanSedan | Estate | Van |
|---|---|---|---|
| 1010 Wien | 37 € | 42 € | 80 € |
| 1020 Wien | 36 € | 41 € | 80 € |
| 1030 Wien | 36 € | 41 € | 80 € |
| 1040 Wien | 37 € | 42 € | 80 € |
| 1050 Wien | 37 € | 42 € | 80 € |
| 1060 Wien | 37 € | 42 € | 80 € |
| 1070 Wien | 37 € | 42 € | 80 € |
| 1080 Wien | 37 € | 42 € | 80 € |
| 1090 Wien | 37 € | 42 € | 80 € |
| 1100 Wien | 37 € | 42 € | 80 € |
| 1110 Wien | 36 € | 41 € | 80 € |
| 1120 Wien | 39 € | 44 € | 80 € |
| 1130 Wien | 42 € | 47 € | 80 € |
| 1140 Wien | 44 € | 49 € | 80 € |
| 1150 Wien | 42 € | 47 € | 80 € |
| 1160 Wien | 42 € | 47 € | 80 € |
| 1170 Wien | 42 € | 47 € | 80 € |
| 1180 Wien | 42 € | 47 € | 80 € |
| 1190 Wien | 42 € | 47 € | 80 € |
| 1200 Wien | 37 € | 42 € | 80 € |
| 1210 Wien | 42 € | 47 € | 80 € |
| 1220 Wien | 42 € | 47 € | 80 € |
| 1230 Wien | 42 € | 47 € | 80 € |
| 3462 Absdorf | 90 € | 95 € | 120 € |
| 2481 Achau | 36 € | 41 € | 75 € |
| 2464 Arbesthal | 40 € | 45 € | 70 € |
| 3871 Alt-Nagelberg | 220 € | 225 € | 260 € |
| 3033 Altlengbach | 72 € | 78 € | 110 € |
| 2822 Bad Erlach | 88 € | 94 € | 128 € |
| 2721 Bad Fischau-Brunn | 73 € | 79 € | 108 € |
| 7202 Bad Sauerbrunn | 124 € | 136 € | 162 € |
| 2540 Bad Vöslau | 75 € | 85 € | 110 € |
| 2500 Baden | 65 € | 75 € | 100 € |
| 2560 Berndorf | 72 € | 78 € | 120 € |
| 2362 Biedermannsdorf | 36 € | 41 € | 74 € |
| 2102 Bisamberg | 62 € | 68 € | 95 € |
| 2213 Bockfließ | 63 € | 69 € | 85 € |
| 81101 Bratislava | 100 € | 100 € | 160 € |
| 7091 Breitenbrunn | 58 € | 64 € | 94 € |
| 2384 Breitenfurt bei Wien | 58 € | 64 € | 80 € |
| 2460 Bruck an der Leitha | 36 € | 41 € | 74 € |
| 2460 Bruckneudorf | 40 € | 45 € | 70 € |
| 2345 Brunn a. Gebirge | 48 € | 55 € | 70 € |
| 1024 Budapest | 260 € | 260 € | 350 € |
| 2232 Deutsch Wagram | 50 € | 56 € | 85 € |
| 2753 Dreistetten | 106 € | 116 € | 139 € |
| 3601 Dürnstein | 166 € | 181 € | 214 € |
| 2435 Ebergassing | 36 € | 41 € | 54 € |
| 2483 Ebreichsdorf | 50 € | 57 € | 80 € |
| 2492 Eggendorf | 73 € | 79 € | 109 € |
| 3032 Eichgraben | 106 € | 116 € | 139 € |
| 7000 Eisenstadt | 90 € | 97 € | 120 € |
| 9421 Eitweg | 244 € | 294 € | 344 € |
| 2202 Enzersfeld | 68 € | 74 € | 91 € |
| 2115 Ernstbrunn | 113 € | 123 € | 141 € |
| 2603 Felixdorf | 90 € | 98 € | 113 € |
| 7132 Frauenkirchen | 95 € | 104 € | 125 € |
| 2564 Furth an der Triesting | 105 € | 115 € | 134 € |
| 3003 Gablitz | 64 € | 70 € | 94 € |
| 2191 Gaweinstal | 91 € | 99 € | 104 € |
| 7121 Weiden am See | 69 € | 75 € | 104 € |
| 2392 Sulz im Wienerwald | 65 € | 72 € | 84 € |
| 2201 Gerasdorf bei Wien | 50 € | 57 € | 94 € |
| 2372 Gießhübl | 45 € | 52 € | 74 € |
| 3490 Grafenegg | 142 € | 155 € | 172 € |
| 2440 Gramatneusiedl | 36 € | 41 € | 74 € |
| 8401 Graz | 280 € | 300 € | 380 € |
| 3422 Greifenstein | 71 € | 77 € | 84 € |
| 2301 Groß-Enzersdorf | 45 € | 52 € | 79 € |
| 2203 Großebersdorf | 67 € | 73 € | 89 € |
| 2212 Großengersdorf | 68 € | 74 € | 94 € |
| 2221 Groß Schweinbarth | 97 € | 106 € | 128 € |
| 3701 Großweikersdorf | 107 € | 117 € | 124 € |
| 2352 Gumpoldskirchen | 45 € | 52 € | 74 € |
| 2353 Guntramsdorf | 45 € | 52 € | 74 € |
| 2230 Gänserndorf | 72 € | 79 € | 94 € |
| 2013 Göllersdorf | 75 € | 85 € | 110 € |
| 2464 Göttlesbrunn | 36 € | 41 € | 89 € |
| 2434 Götzendorf an der Leitha | 36 € | 41 € | 69 € |
| 2525 Günselsdorf | 76 € | 83 € | 94 € |
| 7131 Halbturn | 90 € | 98 € | 118 € |
| 2092 Hardegg | 202 € | 220 € | 253 € |
| 2402 Haslau an der Donau | 36 € | 42 € | 70 € |
| 2102 Hagenbrunn | 45 € | 50 € | 75 € |
| 2532 Heiligenkreuz | 64 € | 70 € | 94 € |
| 2410 Hainburg an der Donau | 50 € | 57 € | 74 € |
| 2332 Hennersdorf | 45 € | 52 € | 64 € |
| 2335 Himberg bei Wien | 36 € | 46 € | 74 € |
| 2371 Hinterbrühl | 45 € | 52 € | 82 € |
| 7024 Hirm | 99 € | 108 € | 130 € |
| 2552 Hirtenberg | 80 € | 88 € | 102 € |
| 2451 Hof am Leithaberge | 41 € | 45 € | 72 € |
| 3421 Höflein an der Donau | 62 € | 68 € | 102 € |
| 2020 Hollabrunn | 98 € | 104 € | 140 € |
| 7053 Hornstein | 85 € | 93 € | 114 € |
| 2465 Höflein | 45 € | 52 € | 84 € |
| 7142 Illmitz | 105 € | 115 € | 138 € |
| 7503 Jabing | 252 € | 279 € | 321 € |
| 7093 Jois | 58 € | 64 € | 90 € |
| 2462 Kaisersteinbruch | 45 € | 52 € | 74 € |
| 2391 Kaltenleutgeben | 60 € | 65 € | 95 € |
| 2011 Kapellerfeld | 56 € | 62 € | 94 € |
| 2801 Katzelsdorf | 117 € | 128 € | 134 € |
| 2111 Kleinrötz | 74 € | 81 € | 99 € |
| 3400 Klosterneuburg | 56 € | 60 € | 84 € |
| 8720 Knittelfeld | 336 € | 366 € | 421 € |
| 2100 Korneuburg | 54 € | 60 € | 86 € |
| 2542 Kottingbrunn | 76 € | 83 € | 101 € |
| 3500 Krems an der Donau | 114 € | 120 € | 170 € |
| 8671 Krieglach | 144 € | 154 € | 169 € |
| 3420 Kritzendorf | 57 € | 63 € | 84 € |
| 2136 Laa an der Thaya | 105 € | 115 € | 130 € |
| 2381 Laab im Walde | 45 € | 52 € | 66 € |
| 3425 Langenlebarn | 108 € | 118 € | 136 € |
| 3550 Langenlois | 100 € | 110 € | 150 € |
| 2103 Langenzersdorf | 45 € | 52 € | 74 € |
| 3921 Langschlag | 179 € | 194 € | 224 € |
| 2821 Lanzenkirchen | 118 € | 129 € | 154 € |
| 2361 Laxenburg | 35 € | 39 € | 49 € |
| 2443 Leithaprodersdorf | 45 € | 52 € | 84 € |
| 2003 Leitzersdorf | 76 € | 83 € | 101 € |
| 8700 Leoben | 283 € | 309 € | 361 € |
| 2544 Leobersdorf | 68 € | 74 € | 100 € |
| 2333 Leopoldsdorf | 36 € | 41 € | 74 € |
| 2493 Lichtenwörth | 93 € | 102 € | 123 € |
| 4203 Linz | 240 € | 260 € | 350 € |
| 2024 Mailberg | 146 € | 160 € | 190 € |
| 2452 Mannersdorf am Leithagebirge | 36 € | 41 € | 84 € |
| 2433 Margarethen am Moos | 36 € | 41 € | 64 € |
| 3034 Maria Anzbach | 121 € | 132 € | 158 € |
| 2344 Maria Enzersdorf | 45 € | 52 € | 64 € |
| 2326 Maria Lanzendorf | 36 € | 41 € | 64 € |
| 2243 Matzen | 86 € | 94 € | 108 € |
| 2751 Matzendorf-Hölles | 90 € | 99 € | 120 € |
| 3001 Mauerbach | 60 € | 66 € | 104 € |
| 3512 Mautern an der Donau | 170 € | 185 € | 213 € |
| 2130 Mistelbach | 86 € | 92 € | 130 € |
| 2441 Mitterndorf an der Fischa | 36 € | 41 € | 74 € |
| 2340 Mödling | 45 € | 52 € | 74 € |
| 2482 Münchendorf | 45 € | 52 € | 74 € |
| 2620 Natschbach-Loipersbach | 135 € | 147 € | 169 € |
| 2475 Neudorf | 66 € | 71 € | 82 € |
| 7201 Neudörfl | 98 € | 104 € | 136 € |
| 3040 Neulengbach | 124 € | 135 € | 154 € |
| 3371 Neumarkt an der Ybbs | 226 € | 246 € | 289 € |
| 7100 Neusiedl am See | 76 € | 82 € | 126 € |
| 3621 Oberarnsdorf | 194 € | 211 € | 243 € |
| 3413 Oberkirchbach | 71 € | 77 € | 89 € |
| 2105 Oberrohrbach | 71 € | 78 € | 95 € |
| 2283 Obersiebenbrunn | 71 € | 78 € | 92 € |
| 5562 Obertauern | 538 € | 586 € | 680 € |
| 7400 Oberwart | 228 € | 249 € | 286 € |
| 2522 Oberwaltersdorf | 65 € | 71 € | 84 € |
| 3473 Olbersdorf | 147 € | 160 € | 190 € |
| 2471 Pachfurth | 45 € | 52 € | 66 € |
| 7117 Parndorf | 45 € | 52 € | 84 € |
| 2380 Perchtoldsdorf | 45 € | 52 € | 84 € |
| 2763 Pernitz | 85 € | 90 € | 130 € |
| 3464 Perzendorf | 94 € | 103 € | 124 € |
| 2511 Pfaffstätten | 66 € | 73 € | 90 € |
| 2211 Pillichsdorf | 64 € | 70 € | 79 € |
| 3441 Pixendorf | 114 € | 125 € | 150 € |
| 2563 Pottenstein | 94 € | 103 € | 124 € |
| 7033 Pöttsching | 100 € | 109 € | 122 € |
| 16052 Prag | 300 € | 300 € | 450 € |
| 3021 Pressbaum | 75 € | 82 € | 94 € |
| 7083 Purbach | 74 € | 81 € | 94 € |
| 3002 Purkersdorf | 58 € | 65 € | 84 € |
| 2281 Raasdorf | 45 € | 52 € | 59 € |
| 2070 Retz | 160 € | 174 € | 206 € |
| 3495 Rohrendorf bei Krems | 150 € | 164 € | 194 € |
| 7071 Rust am Neusiedler See | 101 € | 110 € | 126 € |
| 5010 Salzburg | 500 € | 500 € | 650 € |
| 7062 Sankt Margarethen im Burgenland | 111 € | 121 € | 154 € |
| 2454 Sarasdorf | 36 € | 41 € | 64 € |
| 2294 Schlosshof | 72 € | 79 € | 94 € |
| 7081 Schützen | 88 € | 96 € | 124 € |
| 2432 Schwadorf | 36 € | 41 € | 62 € |
| 2320 Schwechat / Fischamend | 36 € | 42 € | 70 € |
| 2123 Schleinbach | 80 € | 87 € | 100 € |
| 2444 Seibersdorf | 45 € | 52 € | 74 € |
| 2486 Siegersdorf | 77 € | 84 € | 84 € |
| 2393 Sittendorf | 48 € | 53 € | 95 € |
| 2601 Sollenau | 76 € | 82 € | 122 € |
| 2453 Sommerein | 36 € | 41 € | 69 € |
| 2504 Sooß | 73 € | 80 € | 98 € |
| 8724 Spielberg | 341 € | 372 € | 434 € |
| 9433 St. Andrä | 478 € | 520 € | 598 € |
| 3423 St. Andrä-Wördern | 75 € | 82 € | 89 € |
| 3100 St. Pölten | 154 € | 168 € | 199 € |
| 4400 Steyr | 270 € | 270 € | 360 € |
| 2000 Stockerau | 68 € | 74 € | 96 € |
| 7344 Stoob | 162 € | 176 € | 208 € |
| 2231 Strasshof an der Nordbahn | 58 € | 64 € | 86 € |
| 2630 Ternitz | 145 € | 158 € | 182 € |
| 2604 Theresienfeld | 95 € | 104 € | 125 € |
| 2514 Traiskirchen | 55 € | 60 € | 85 € |
| 2512 Tribuswinkel | 71 € | 72 € | 104 € |
| 2521 Trumau | 45 € | 52 € | 74 € |
| 3430 Tulln an der Donau | 65 € | 70 € | 95 € |
| 3011 Tullnerbach | 71 € | 78 € | 114 € |
| 2122 Ulrichskirchen-Schleinbach | 74 € | 81 € | 99 € |
| 2284 Untersiebenbrunn | 76 € | 83 € | 112 € |
| 2325 Velm | 36 € | 41 € | 74 € |
| 2245 Velm-Götzendorf | 101 € | 110 € | 134 € |
| 2331 Vösendorf | 36 € | 46 € | 74 € |
| 3602 Wachau | 156 € | 162 € | 196 € |
| 2253 Weikendorf | 78 € | 85 € | 94 € |
| 2722 Weikersdorf am Steinfelde | 110 € | 120 € | 144 € |
| 2351 Wiener Neudorf | 42 € | 48 € | 80 € |
| 2700 Wiener Neustadt | 95 € | 105 € | 140 € |
| 3150 Wilhelmsburg | 161 € | 176 € | 208 € |
| 2485 Wimpassing an der Leitha | 75 € | 82 € | 114 € |
| 3426 Wipfing | 115 € | 125 € | 144 € |
| 3012 Wolfsgraben | 81 € | 88 € | 114 € |
| 2120 Wolkersdorf im Weinviertel | 70 € | 77 € | 89 € |
| 2064 Wulzeshofen | 147 € | 160 € | 190 € |
| 2752 Wöllersdorf-Steinabrückl | 95 € | 104 € | 114 € |
| 7012 Zagersdorf | 103 € | 112 € | 124 € |
| 3424 Zeiselmauer | 73 € | 85 € | 99 € |
| 3910 Zwettl | 180 € | 186 € | 230 € |
| 2322 Zwölffaxing | 36 € | 42 € | 70 € |
| Anderer Ort (auf Anfrage) | 0 € | 0 € | 0 € |
Stopover
+ 10 €
Child seat
+ 5 €
Booster seat
+ 2,5 €
Night surcharge for airport pickups between 00:00 and 04:00: 10 €. Waiting beyond the free allowance: 6 € per 10 minutes or part thereof.
Taxi, CAT or train – which is worth it?
Train and CAT are priced per person and stop at a station, from where you continue with your luggage. The taxi is priced per vehicle and stops at your door.
| Option | One-way price | Destination | Runs |
|---|---|---|---|
| Airport taxi (fixed price) | from 37 € per vehicle | Straight to your address | 24/7 |
| City Airport Train (CAT) | 14,90 € per person | Wien Mitte, currently by bus (approx. 21 min) | approx. 05:30–23:37 |
| ÖBB Railjet / REX7 | 5,50 € per person | Vienna Central Station (approx. 15–20 min) | until around midnight |
Example: three people to the Inner City
CAT: 3 × 14,90 € = 44,70 €, then onward from Wien Mitte. Train: 3 × 5,50 € = 16,50 €, then public transport from the Central Station. Estate taxi: 42 € for everyone, right to the door.
As of October 2026, according to City Airport Train and ÖBB. Due to construction work, the CAT runs as a bus until the end of October 2027 and the S7 ends at St. Marx.
Common questions about the price
Is the price per person?
No. The fixed price is per vehicle and ride, no matter how many people travel.
Do traffic jams or waiting cost extra?
Traffic never. For airport pickups, 60 minutes of waiting after landing are included, then 6 € per 10 minutes or part thereof.
Is there a night surcharge?
Only for airport pickups between 00:00 and 04:00: 10 €. The booking form shows it straight away.
How do I pay?
Cash or by card in the car. No prepayment is needed.
More answers in our FAQ.
Found your price? Let's go.
Book online in two minutes – confirmation by email.
